Jaguar e-type s2 roadster 1969
| MANUFACTURER | Jaguar | |
|---|---|---|
| PerIod | 1961-1975 | |
| PredecesSor | Jaguar XK 150 | |
| TipE | Sports car | |
| BODYWORK | 2 doors Roadster | |
| ConfiguraTiOn | 6 en línea 4.2 | |
| LENGTH | — mm | |
| WIDTH | — mm | |
| HEIGH | — mm | |
| DISTANCE BETWEEN AXIS | — mm | |
| FRONT VIA | — mm | |
| REAR VIA | — mm | |
| WEIGHT | —kg (vacío) | |
| DESIGNER | Malcolm Sayer | |
| Motor | 6 en línea de 4.2 L V12 de 5.3 L Triple SU HD.8 | |
| POWER | 245 HP | |
| MAX. SPEED | Max. speed: 150 mph (241 km/h) | |
| TransmisSiOn | ||
| ProducTiOn | 8627 unidades | |



